People
845 of 845| Name↑ | Count | Orality |
|---|---|---|
| Aaron Brownguest Former Chief Risk Manager, AQR Capital Management | 1 | 68% |
| Aaron Lammerguest Podcast Host and DeFi Trader | 1 | 83% |
| Abraham Lincolnpresident 1861–1865 | 2 | 35% |
| Adam Ozimekguest Chief Economist, Economic Innovation Group (EIG) | 1 | 88% |
| Adam Posenguest President, Peterson Institute for International Economics | 4 | 79% |
| Adam Toozeguest Professor of History, Columbia University | 1 | 78% |
| Afsheen Bigdeliguest Vice President, Engineering, Unchained Capital | 1 | 81% |
| Ajmal Ahmadyguest Former Acting Governor, Central Bank of Afghanistan | 2 | 82% |
| Alaister Moughanguest Director, Moghan Music | 1 | 82% |
| Alan Grantguest Professor of Economics, Baker University | 1 | 81% |
| Alan Laneguest CEO, Silvergate Bank | 1 | 77% |
| Alastair Marshguest Reporter, Bloomberg News | 1 | 75% |
| Aleksander Leonard Larsenguest Axie Infinity co-founder | 1 | 86% |
| Alex Blaniaguest CEO of Tools for Humanity (Worldcoin) | 1 | 89% |
| Alex Boresguest New York State Assemblymember (73rd District) | 1 | 78% |
| Alex Cuadrosguest Climate Reporter, ProPublica; Author, Brazillionaires | 1 | 83% |
| Alex Dalmadyguest Independent Financial Analyst | 1 | 82% |
| Alex Gladsteinguest Chief Strategy Officer, Human Rights Foundation | 1 | 84% |
| Alex Gordon-Branderguest Founder & CEO, Omega One | 1 | 80% |
| Alex Turnbullguest Hedge Fund Manager | 1 | 76% |
| Alex Williamsguest Research Analyst, Employ America | 1 | 78% |
| Alex Xenopolousguest Restaurant Entrepreneur and Co-Owner, Xeno's Pizza | 1 | 82% |
| Alfred Spectorguest CTO of Two Sigma Investments | 1 | 82% |
| Ali Wolfguest Chief Economist, Zonda | 1 | 81% |
| Alice Maggioguest Senior Project Officer, The Working World | 1 | 85% |
| Alli Webbguest Co-Founder, Drybar; Co-CEO/Founder, Messy | 1 | 85% |
| Alyse Killeenguest Founder and Managing Partner, StillMark | 1 | 81% |
| Amanda Topperguest food blogger | 1 | 84% |
| Amar Regantiguest Fixed-Income Strategist, Wellington Management | 1 | 72% |
| Amias Geretyguest Partner, QED Investors | 1 | 82% |
| Amlan Royguest Global Chief Retirement Strategist at State Street Global Advisors | 1 | 74% |
| Anat Admatiguest Professor of Finance, Stanford Graduate School of Business | 1 | 85% |
| Anatoly Yakovenkoguest Solana Founder | 1 | 83% |
| Andra Ghentguest Finance professor at the University of Utah, specialist in real estate | 1 | 81% |
| Andrea Navarroguest Bloomberg News reporter | 1 | 80% |
| Andrew Bishopguest Global Head of Policy Research, Signum Global | 1 | 77% |
| Andrew Fergusonguest Staff Writer, The Atlantic; Author and Journalist | 1 | 78% |
| Andrew Jacksonpresident 1829–1837 | 3 | 33% |
| Andrew Johnsonpresident 1865 | 1 | 58% |
| Andrew Leftguest Founder and Executive Editor, Citron Research | 1 | 84% |
| Andrew Loguest Professor of Finance at MIT Sloan School of Management | 1 | 75% |
| Andrew Ross Sorkinguest Co-Anchor, Squawk Box (CNBC), Financial Columnist, New York Times | 1 | 82% |
| Andy DeVriesguest Co-Head of Investment Grade Credit and Head of Utilities and Power, CreditSights | 1 | 88% |
| Andy Kadinguest Owner, Bub & Grandma's Bakery | 1 | 82% |
| Angie Setzerguest Co-founder of ConsusROI | 2 | 82% |
| Angus Champion de Crespignyguest Former EY Financial Services Blockchain practice lead | 1 | 78% |
| Anil Kashyapguest Stevens Distinguished Service Professor of Economics and Finance, University of Chicago Booth School of Business | 1 | 78% |
| Anja Shortlandguest Professor of Political Economy, King's College London | 1 | 81% |
| Ann Liptonguest Laurence W. DeMuth Chair of Business Law, University of Colorado Law | 1 | 78% |
| Anna Stansburyguest MIT Economist and Senior Fellow, Peterson Institute for International Economics | 1 | 79% |
| Anna Wongguest Chief US Economist, Bloomberg Economics | 1 | 76% |
| Annette Kleiserguest CEO, Dalan Animal Health | 1 | 82% |
| Annie Dukeguest Professional Poker Player and Author | 1 | 85% |
| Anton Posnerguest CEO, Mercury Group | 2 | 83% |
| Arpit Guptaguest Associate Professor of Finance, NYU Stern School of Business | 1 | 84% |
| Arthur Breitmanguest Co-founder, Tezos | 1 | 85% |
| Arthur Demarestguest Ingram Professor of Anthropology, Vanderbilt University | 2 | 84% |
| Arthur Kroeberguest Head of Research, Gavekal Dragonomics | 1 | 82% |
| Arva Moore Parksguest Florida Historian and Preservationist | 1 | 85% |
| Aswath Damodaranguest Professor of Finance, NYU Stern School of Business | 1 | 78% |
| Atossa Araxia Abrahamianguest Independent Journalist and Author, The Hidden Globe | 1 | 82% |
| Austan Goolsbeeguest President and CEO, Federal Reserve Bank of Chicago | 3 | 83% |
| Austin Campbellguest CEO, WSPN USA | 2 | 81% |
| Austin Frerickguest Author, Barons | 2 | 83% |
| Ayanna Pressleyguest U.S. Representative, Massachusetts 7th District | 1 | 75% |
| Barack Obamapresident 2009–2017 | 10 | 76% |
| Barb Stuckeyguest Chief Innovation and Marketing Officer, Mattson | 1 | 85% |
| Barrie Wilkinsonguest partner at Oliver Wyman Ltd | 1 | 78% |
| Barry Eichengreenguest George C. Pardee and Helen N. Pardee Professor of Economics and Political Science, UC Berkeley | 1 | 81% |
| Bart Hutchinsguest Chef-owner at Butterworth's | 1 | 81% |
| Baruch Levguest Philip Bardes Professor of Accounting and Finance, NYU Stern School of Business | 1 | 71% |
| Ben Breitholtzguest Arbor Data Science | 1 | 73% |
| Ben Carlos Thypinguest Real Estate Investor and Founder, Quantierra | 2 | 77% |
| Ben Emonsguest Senior Portfolio Manager, Newedge Wealth | 2 | 81% |
| Ben Gilbertguest Co-host, Acquired Podcast | 1 | 86% |
| Ben McKenzieguest Author and Crypto Skeptic | 1 | 81% |
| Ben Schollguest Grains expert and president of Ostebur & Associates | 1 | 81% |
| Ben Smithguest Co-Founder and Editor-in-Chief, Semafor | 1 | 79% |
| Benjamin Harrisonpresident 1889 | 1 | 33% |
| Benn Eifertguest Founder and CIO, QVR Advisors | 2 | 78% |
| Bennett Tomlinguest Data Scientist and Head of Research, Protos Media | 1 | 78% |
| Benoît Cœuréguest Chairman, OECD Competition Committee; Former ECB Executive Board Member | 1 | 74% |
| Betsy Cohenguest Founder and Former CEO, The Bancorp | 1 | 77% |
| Bill Beachguest Former Commissioner, U.S. Bureau of Labor Statistics | 2 | 76% |
| Bill Bullardguest CEO, R-CALF USA | 1 | 83% |
| Bill Demchakguest CEO, PNC Financial | 1 | 83% |
| Bill Grossguest Founder and Retired Chief Investment Officer, PIMCO | 1 | 82% |
| Bill Janewayguest economist and venture capitalist | 1 | 70% |
| Bill Nelsonguest Chief Economist at the Bank Policy Institute | 1 | 82% |
| Blair Hullguest Managing Partner, Hull Trading Co. | 1 | 80% |
| Blair Levinguest Policy Adviser, New Street Research | 1 | 81% |
| Blake Schollguest Founder and CEO, Boom Supersonic | 1 | 84% |
| Bob Brackettguest Head of Americas Energy and Transition, Bernstein Research | 2 | 83% |
| Brad DeLongguest Economic Historian, UC Berkeley | 1 | 89% |
| Brad Jacobsguest Founder and CEO, QXO | 2 | 86% |
| Brad Katsuyamaguest CEO and Co-Founder, IEX | 1 | 80% |
| Brad Setserguest Steven A Tananbaum Senior Fellow for International Economics, Council on Foreign Relations | 6 | 77% |
| Brannin McBeeguest Co-founder, CoreWeave | 1 | 85% |
| Brent Donnellyguest President, Spectra Markets; FX Trader | 1 | 82% |
| Brett Christophersguest Professor, Uppsala University | 1 | 80% |
| Brett Steenbargerguest Professor, SUNY Upstate Medical University; Trading Psychologist and Author | 1 | 79% |
| Brett Wintonguest Head of Research, ARK Invest | 1 | 80% |
| Brian Armstrongguest Co-Founder and CEO, Coinbase | 1 | 80% |
| Brian Arthurguest Economist at the Santa Fe Institute and visiting researcher at PARC | 1 | 73% |
| Brian Deeseguest Director, National Economic Council | 2 | 69% |
| Brian Janousguest Co-founder and Chief Strategy Officer, Cloverleaf Infrastructure | 1 | 85% |
| Brian Potterguest Author, Construction Physics | 1 | 80% |
| Brian Romanchukguest Founder, Bond Economics | 1 | 81% |
| Brian Venturoguest Chief Strategy Officer, CoreWeave | 1 | 81% |
| Brian Yelvingtonguest Consultant, Carrington Fox (Hedge Fund Recruiter) | 1 | 82% |
| Bryn Kenneyguest Professional Poker Player | 1 | 83% |
| Buddy Clarkguest Houston lawyer at the offices of Haynes and Boone | 1 | 73% |
| Burton Flynnguest Managing Partner, Terra Nova Capital Advisors | 2 | 83% |
| Calvin Coolidgepresident 1923–1925 | 2 | 60% |
| Calvin Normanguest Professor of Forestry, Penn State University | 1 | 85% |
| Cameron Criseguest Bloomberg macro strategist | 1 | 73% |
| Cameron Johnsonguest Partner, Tidalwave Solutions | 1 | 79% |
| Camille Fournierguest Head of Platform Engineering at Two Sigma | 1 | 80% |
| Carl Ricadonnaguest Chief Economist, State of Oregon; Former Economist, Deutsche Bank, BNP Paribas | 1 | 79% |
| Carola Binderguest Economics Professor, University of Texas at Austin | 1 | 70% |
| Carole LaBonneguest Erastus Otis Haven Professor of Molecular Biosciences, Northwestern University | 1 | 81% |
| Catherine Coleyguest CEO, Binance US | 1 | 80% |
| Cathie Woodguest Founder, CEO and CIO, ARK Investment Management | 1 | 83% |
| Chace Barberguest former trucker in the logging industry | 1 | 88% |
| Chamath Palihapitiyaguest Founder and CEO, Social Capital | 1 | 77% |
| Charlie McElligottguest Cross-Asset Macro Strategist at Nomura | 5 | 80% |
| Chase Emmersonguest Co-CEO, Emmerson Holdings | 1 | 77% |
| Chelsea Jean-Michelguest Offshore wind industry analyst at BloombergNEF | 1 | 78% |
| Chester A. Arthurpresident 1881 | 1 | 43% |
| Chris Burniskeguest Asset Manager at Ark Invest | 1 | 77% |
| Chris Burnsguest Founder and CEO, Novonix | 1 | 79% |
| Chris Cocksguest CEO, Hasbro | 1 | 82% |
| Chris Coleguest Founder, Artemis Capital Management | 2 | 70% |
| Chris Coonsguest U.S. Senator, Delaware | 1 | 79% |
| Chris Hatchguest Partner, Forza Development | 2 | 85% |
| Chris Hughesguest Facebook Co-Founder and Author | 1 | 81% |
| Chris Larkinguest Senior Vice President of Trading, E*Trade | 1 | 85% |
| Chris Lattnerguest President of Engineering and Product, SiFive | 1 | 79% |
| Chris Meredithguest Co-CIO of O'Shaughnessy Asset Management | 1 | 74% |
| Chris Millerguest Professor at the Fletcher School | 2 | 83% |
| Chris Nagiguest and Matt Boesler of Bloomberg News | 2 | 79% |
| Chris Salviatiguest Chief Economist, Apartment List | 1 | 78% |
| Chris Whiteguest creator of a Goldman Sachs bond trading platform and a longtime market structure specialist | 4 | 81% |
| Christian Parentiguest Professor, John Jay College of Criminal Justice | 1 | 78% |
| Christine Harperguest Chief Financial Correspondent, Bloomberg News | 1 | 83% |
| Christine Kimguest Research Associate at Galaxy Digital | 1 | 81% |
| Christopher Wiegandguest Chief Investment Officer and Co-Founder of Royal Bridge Capital | 1 | 82% |
| Ciamac Moallemiguest Professor, Columbia Business School | 1 | 75% |
| Clair Brownguest Professor of Economics, University of California Berkeley | 1 | 85% |
| Claudia Sahmguest Founder, Sahm Consulting | 2 | 80% |
| Cliff Asnessguest Founder and Managing Principal, AQR Capital Management | 1 | 78% |
| Colette Shadeguest Author, Y2K: How the 2000s Became Everything | 1 | 88% |
| Colin Grabowguest Policy Analyst, Cato Institute; Director, Herbert A. Stiefel Center for Trade Policy Studies | 1 | 82% |
| Conor Senguest Bloomberg Opinion Columnist | 1 | 83% |
| Corey Cantorguest EV Analyst, BloombergNEF | 1 | 81% |
| Corey Geigerguest Lead Dairy Economist, CoBank | 1 | 81% |
| Corey Hoffsteinguest Chief Investment Officer, Newfound Research | 1 | 77% |
| Corey Muirheadguest Executive Vice President, Logan Bus Company | 1 | 82% |
| Craig Fullerguest CEO, FreightWaves | 2 | 83% |
| Craig Seebaldguest Partner, Vinson & Elkins | 1 | 81% |
| Craig Wigginsguest Analyst, the Cannalysts | 2 | 79% |
| Cristina Doradorguest Microbiologist | 1 | 78% |
| Cullen Rocheguest Founder, Orcam Financial Group | 1 | 79% |
| D.A. Wallachguest Co-Founder, Time BioVentures | 1 | 81% |
| Dale Copelandguest Professor of International Relations, University of Virginia | 1 | 72% |
| Daleep Singhguest Deputy National Security Advisor for International Economics | 1 | 82% |
| Damien Maguest Managing Director, MacroPolo | 1 | 80% |
| Damon Krukowskyguest Musician and Writer, Founder of Galaxie 500 | 1 | 85% |
| Dan Alpertguest Founding Partner, Westwood Capital | 1 | 80% |
| Dan Arielyguest Behavioral Economist and Founder, Irrational Capital | 1 | 77% |
| Dan Daviesguest Author and Former Regulatory Economist, Bank of England | 1 | 82% |
| Dan Ivascynguest Chief Investment Officer, Pimco | 2 | 80% |
| Dan Koeppelguest Journalist and Author; Former Executive Editor, Wirecutter | 1 | 82% |
| Dan McCrumguest Financial Times Journalist, Author of 'Money Men' | 1 | 82% |
| Dan McMurtrieguest Founder, Tyro Capital Management LLC | 1 | 83% |
| Dan Morilloguest Co-founder, Freestone Grove Partners | 1 | 79% |
| Dan Sichelguest Economist, Wellesley College | 1 | 79% |
| Dan Wangguest Research Fellow, Hoover Institution | 1 | 79% |
| Dan Wertmanguest CEO and Co-Founder, Noetica | 1 | 79% |
| Dan Zwirnguest Founder and CEO, Arena Investors; Former Founder, D.B. Zwirn & Co. | 1 | 81% |
| Dana Hullguest and Max Chafkin, two of the hosts of Bloomberg's Elon Inc | 1 | 83% |
| Dana Millerguest Director of Strategic Initiatives, Oceana | 1 | 78% |
| Dani Rodrikguest Ford Foundation Professor of International Political Economy, Harvard Kennedy School | 1 | 75% |
| Daniel Delfinoguest and Stacy Barnes of the Alaska Housing Finance Corporation | 1 | 80% |
| Daniel Lurieguest Mayor of San Francisco | 1 | 81% |
| Daniel Yerginguest Vice Chairman, S&P Global | 1 | 77% |
| Daniela Gaborguest Professor of Economics and Macro-Finance, UWE Bristol | 1 | 63% |
| Danielle Carrguest Assistant Professor, Institute for Society and Genetics, UCLA | 1 | 81% |
| Danielle Poliguest Co-Portfolio Manager, Oaktree's Diversified Income Fund | 1 | 86% |
| Darrell Duffieguest Dean Witter Distinguished Professor of Finance, Stanford Graduate School of Business | 1 | 83% |
| Daryl Fairweatherguest Chief Economist, Redfin | 1 | 79% |
| Dash Bennettguest Producer, Odd Lots Podcast | 1 | 88% |
| Dave Cavittguest CEO, Furniture Enterprises of Alaska | 1 | 81% |
| Dave Donaldsonguest Economics Professor, John Bates Clark Medal Recipient | 1 | 78% |
| Dave Jamiesonguest Labor Reporter, HuffPost | 1 | 85% |
| David Autorguest Economist, Massachusetts Institute of Technology | 1 | 81% |
| David Barseguest Former CEO, Third Avenue Management | 1 | 79% |
| David Beckworthguest Host, Macro Musings Podcast | 2 | 81% |
| David Boothguest Chairman, Dimensional Fund Advisors | 1 | 84% |
| David Chaumguest Cryptographer | 1 | 75% |
| David Dayenguest Executive Editor, The American Prospect | 1 | 82% |
| David Fishmanguest China-based Energy Analyst, The Lantau Group | 1 | 84% |
| David Hardyguest CEO of the Americas, Orsted | 1 | 78% |
| David Hendlerguest made his reputation | 1 | 87% |
| David Johnsonguest Founder and Principal, Resolution Financial Advisors | 1 | 76% |
| David Kostinguest Chief US Equity Strategist, Goldman Sachs | 1 | 81% |
| David Levyguest Director, Jerome Levy Forecasting Center | 1 | 81% |
| David O'Reillyguest Artist, Animator and Game Developer | 1 | 80% |
| David Oksguest authors of a recent piece in the journal American Affairs | 1 | 74% |
| David Papadopoulosguest Host, Elon Inc., Bloomberg Businessweek | 1 | 86% |
| David Pullmanguest Inventor of Bowie Bonds; Investment Banker | 1 | 77% |
| David Rosenthalguest General Partner, Wave Capital / Co-host, Acquired Podcast | 1 | 86% |
| David Schawelguest Portfolio Manager, New River Investments | 1 | 84% |
| David Sniderguest Chief US Equity Strategist, Goldman Sachs | 1 | 78% |
| David Webbguest Investor and Activist | 1 | 79% |
| David Wooguest Founder, David Woo Unbound | 1 | 82% |
| Deven Mitchellguest CEO, Alaska Permanent Fund | 2 | 85% |
| Dina Bassguest Bloomberg News Tech Reporter | 1 | 82% |
| Dina Goldentayerguest Leading Luxury Real Estate Agent, Douglas Elliman | 1 | 87% |
| Dirk Willerguest Global Head of Macro Strategy and Asset Allocation, Citigroup | 1 | 78% |
| Dmitry Shevelenkoguest Chief Business Officer, Perplexity | 1 | 78% |
| Don Wilsonguest Founder and CEO, DRW | 1 | 79% |
| Donald J. Trump (1st Term)president 2017–2021 | 5 | 86% |
| Donald J. Trump (2nd Term)president 2025–2026 | 2 | 63% |
| Doreen Fordguest Moderator, r/AntiWork subreddit | 1 | 85% |
| Doris Dungeyguest Financial Blogger and Housing Market Expert (Pseudonym: Tanta) | 1 | 83% |
| Doug Cifuguest CEO, Virtu Financial | 1 | 88% |
| Doug O'Laughlinguest Former buy-sider, writes the newsletter Mule's Musings | 1 | 81% |
| Douglas Frenchguest President Emeritus, Mises Institute | 1 | 75% |
| Dwight D. Eisenhowerpresident 1953–1961 | 10 | 52% |
| Ed Yardeniguest President, Yardeni Research | 1 | 77% |
| Eddie van der Waltguest Buyside Investments Analyst, Bloomberg | 1 | 84% |
| Edoardo Saravalleguest Sanctions Researcher, Sullivan & Cromwell LLP | 1 | 78% |
| Edward Harrisonguest Senior Reporter, Bloomberg Markets; Founder, Credit Writedowns | 1 | 82% |
| Elaine Ouguest Bloomberg Opinion Columnist and Blockchain Engineer | 1 | 77% |
| Elham Saeidinezhadguest Term Assistant Professor of Economics, Barnard College, Columbia University | 1 | 74% |
| Elisabeth de Fontenayguest Professor of Law, Duke University School of Law | 1 | 81% |
| Elizabeth Inglesonguest Professor, London School of Economics | 1 | 82% |
| Emad Mostaqueguest Founder and Former CEO, Stability AI | 1 | 82% |
| Emanuel Dermanguest Professor of Practice Emeritus, Columbia University | 1 | 82% |
| Emi Nakamuraguest Chancellor's Professor of Economics, University of California, Berkeley | 1 | 74% |
| Emily Sundbergguest Writer and Journalist, Feed Me Newsletter | 1 | 85% |
| Emmanuel Romanguest CEO, Pimco | 1 | 80% |
| Eric Adamsguest Mayor, New York City | 1 | 83% |
| Eric Balchunasguest ETF analyst | 2 | 76% |
| Eric Ben-Artziguest Whistleblower and Risk Officer (Deutsche Bank) | 1 | 74% |
| Eric Glymanguest Co-founder and CEO, Ramp | 1 | 81% |
| Eric Jacobsonguest Senior Principal, Fixed-Income Strategies, Morningstar | 1 | 77% |
| Eric Lonerganguest Macro Portfolio Manager, M&G Investments | 1 | 82% |
| Eric Weinerguest Author and Journalist | 1 | 81% |
| Eric Wilkinsonguest Santelli was a floor trader | 1 | 87% |
| Erik Bolltguest Professor of Mathematics and Electrical & Computer Engineering, Clarkson University | 1 | 82% |
| Ethan Kurzweilguest Founder and Managing Partner, Chemistry | 1 | 86% |
| Ethan Pennerguest Managing Partner, Mosaic Real Estate Partners | 1 | 75% |
| Eugene Famaguest Robert R. McCormick Distinguished Service Professor of Finance, University of Chicago Booth School of Business | 1 | 84% |
| Euny Hongguest Author | 1 | 85% |
| Eva Beylinguest Director, The Graph Foundation | 1 | 82% |
| Eva Douguest China Business and Economy Correspondent, The Washington Post | 1 | 80% |
| Evgeny Gaevoyguest Founder and CEO, Wintermute | 1 | 79% |
| Ezra Kleinguest Columnist and Podcast Host, New York Times | 1 | 79% |
| Fabio Natalucciguest Deputy Director, Monetary and Capital Markets Department, IMF | 1 | 78% |
| Fadhel Kaboubguest Associate Professor of Economics, Denison University | 1 | 75% |
| Farouk Jivrajguest Head of Alternative Risk Premia, Fidelity Investments | 1 | 66% |
| Feng Guguest Chair and Professor of Accounting, University at Buffalo | 1 | 71% |
| Finn Bruntonguest Professor, New York University | 1 | 74% |
| Firtz Bartelguest Assistant Professor of International Affairs, Bush School of Government & Public Service, Texas A&M University | 1 | 74% |
| Frank Kaneguest Veteran Dubai-based journalist | 1 | 73% |
| Frank Pasqualeguest Professor of Law, Cornell Tech and Cornell Law School | 1 | 80% |
| Franklin D. Rooseveltpresident 1933–1945 | 14 | 50% |
| Franklin Piercepresident 1853 | 1 | 34% |
| Fred Staffordguest Independent Researcher on Power Systems and Decarbonization | 1 | 80% |
| Gene Hootsguest Financial Advisor, Author of 'Going Down Tobacco Road' | 1 | 84% |
| Gene Serokaguest Executive Director, Port of Los Angeles | 1 | 78% |
| George Bushpresident 1989–1993 | 5 | 82% |
| George Leeguest Co-Head, Goldman Sachs Global Institute | 1 | 85% |
| George Magnusguest Independent Economist and Consultant | 1 | 77% |
| George Pearkesguest Macro Strategist, Bespoke Investment Group | 2 | 82% |
| George Saravelosguest Head of Currency Research, Deutsche Bank | 1 | 83% |
| George W. Bushpresident 2001–2009 | 10 | 76% |
| George Washingtonpresident 1789–1796 | 11 | 20% |
| Gerald R. Fordpresident 1975–1977 | 3 | 81% |
| Gerard DiPippoguest Senior Geo-Economics Analyst, Bloomberg Economics | 2 | 78% |
| Gerard O'Reillyguest Co-CEO and Co-CIO, Dimensional Fund Advisors | 1 | 81% |
| Gillian Tettguest Member, Editorial Board, Financial Times | 1 | 85% |
| Giovanni Mastrobuoniguest Professor of Economics, University of Turin | 1 | 80% |
| Giuseppe Paleologoguest Head of Quantitative Research, Balyasny Asset Management | 2 | 81% |
| Glenn Hickmanguest President, Hickman's Family Farms | 1 | 84% |
| Gord Magillguest Trucker, Writer, and Commentator | 1 | 82% |
| Graeme Woodguest Staff Writer, The Atlantic | 1 | 80% |
| Graham Allisonguest Douglas Dillon Professor of Government, Harvard Kennedy School | 1 | 81% |
| Greg Grandinguest Professor of History, Yale University | 1 | 80% |
| Greg Jensenguest Co-Chief Investment Officer, Bridgewater Associates | 2 | 81% |
| Greg Kingguest CEO of Rex Shares LLC, was one of the latter | 1 | 78% |
| Greg Makoffguest Author, 'Default: The Landmark Court Battle over Argentina's $100 Billion Debt Restructuring' | 1 | 78% |
| Gregor Macdonaldguest Journalist and Editor, The Gregor Letter | 1 | 81% |
| Gregory Brewguest Senior Analyst, Eurasia Group | 1 | 82% |
| Grover Clevelandpresident 1885–1893 | 2 | 24% |
| Guan Yangguest occasional Bloomberg View contributor | 2 | 79% |
| Guillermo Roditi Dominguezguest Managing Director at New River Investments | 1 | 81% |
| Gyude Mooreguest Liberia's former Minister of Public Works and Deputy Chief of Staff, Senior Fellow at the Center for Global Development | 1 | 73% |
| Hal Lawtonguest CEO, Tractor Supply | 1 | 83% |
| Harley Bassmanguest Managing Partner, Simplify Asset Management | 2 | 82% |
| Harry S Trumanpresident 1947–1953 | 8 | 69% |
| Hassan Khanguest Senior Policy Advisor, CHIPS Program Office; Former Director of Economic Security and Strategic Planning, CHIPS | 1 | 77% |
| Hassan Malikguest Macroeconomic Analyst and Author | 1 | 76% |
| Hayden Adamsguest Inventor and CEO, Uniswap Protocol | 1 | 80% |
| Heidi Crebo-Redikerguest Senior Fellow, Center for Geoeconomics Studies, Council on Foreign Relations | 1 | 78% |
| Helene Meislerguest Market Technician and Equity Trader | 1 | 84% |
| Henry Blodgetguest Journalist and Founder, Business Insider | 1 | 84% |
| Henry Huiyao Wangguest Founder and President, Center for China and Globalization | 1 | 79% |
| Henry Williamsguest and David Oks, the authors of a recent piece in the journal American Affairs | 1 | 74% |
| Herbert Hooverpresident 1929 | 1 | 48% |
| High Yield Harryguest Anonymous Credit Markets Commentator and Content Creator | 1 | 83% |
| Hikaru Nakamuraguest Chess Grandmaster | 2 | 85% |
| Hiten Samtaniguest Founder, ten31 Media | 2 | 81% |
| Howard Lindzonguest Co-founder, Stocktwits | 2 | 85% |
| Howard Marksguest Co-founder and Co-chair, Oaktree Capital Management | 1 | 81% |
| Howard Schilitguest Founder and CEO, Schilit Forensics | 1 | 79% |
| Hugh Hendryguest Founder, Eclectica Asset Management | 1 | 87% |
| Huw van Steenisguest Vice-Chair, Oliver Wyman | 1 | 76% |
| Hyun Song Shinguest Economic Adviser and Head of Monetary and Economic Department, Bank for International Settlements | 3 | 77% |
| Iain Dunningguest Head of AI Research, Hudson River Trading | 1 | 79% |
| Ian Jefferiesguest President and CEO, Association of American Railroads | 1 | 82% |
| Igor Smelyanskyguest CEO, Ukrposhta | 1 | 83% |
| Imad Khachanguest Owner, Chess Forum | 1 | 87% |
| Iñaki Aldasoroguest Principal Economist, Monetary and Economic Department, Bank for International Settlements | 1 | 81% |
| Inigo Fraser Jenkinsguest Strategist, Alliance Bernstein; Former Head of Quantitative Strategy, Nomura | 1 | 68% |
| Ioana Marinescuguest Principal Economist, U.S. Department of Justice Antitrust Division | 1 | 70% |
| Ira Jerseyguest Chief US Interest Rate Strategist, Bloomberg Intelligence | 2 | 81% |
| Isaac Rose-Bermanguest Professional Sports Bettor and Author | 1 | 89% |
| Isabella Weberguest UMass Amherst Professor, Author of How China Escaped Shock Therapy: The Market Reform Debate | 5 | 79% |
| Itamar Drechslerguest Finance Professor, University of Pennsylvania Wharton | 1 | 79% |
| Ivan Kaufmanguest Chairman and CEO, Arbor Realty Trust | 1 | 79% |
| Ivan Nechunaevguest Managing Partner, Terra Nova Capital Advisors | 2 | 83% |
| Jack Morrisguest AI Researcher | 1 | 82% |
| Jacob Goldsteinguest Journalist and Podcast Host | 1 | 88% |
| Jaime Rogozinskiguest Founder, r/WallStreetBets | 1 | 79% |
| Jake Shermanguest Co-Founder, Punchbowl News | 1 | 76% |
| James A. Garfieldpresident 1881 | 1 | 30% |
| James Buchananpresident 1857 | 1 | 34% |
| James Crawfordguest Judge, International Court of Justice; Whewell Professor of International Law, University of Cambridge | 1 | 85% |
| James Eganguest Housing Strategist, Morgan Stanley | 1 | 79% |
| James Frithguest Lithium Battery Expert and Investor, Volta Energy Technologies | 1 | 80% |
| James K. Polkpresident 1845 | 1 | 26% |
| James Madisonpresident 1809–1813 | 2 | 22% |
| James Monroepresident 1817–1821 | 2 | 23% |
| James Montierguest Analyst, GMO | 1 | 81% |
| James Stavridisguest Admiral, NATO Supreme Allied Commander (Retired) | 1 | 78% |
| James van Geelenguest Founder, Citrini Research | 3 | 83% |
| Jamey Mockguest Chief Financial Officer, Moderna | 1 | 83% |
| Jamie Catherwoodguest Investment Analyst, Arthur J. Gallagher & Co | 1 | 77% |
| Jamie Leeguest Co-author, 'The Rise Of Carry' | 1 | 78% |
| Jamie McAndrewsguest Former Executive Vice President and Director of Research, Federal Reserve Bank of New York | 1 | 78% |
| Jamie Rushguest Director of Global Economics, Bloomberg Economics | 1 | 76% |
| Jan Hatziusguest Chief Economist and Head of Research, Goldman Sachs | 2 | 78% |
| Jan Toporowskiguest Professor of Economics and Finance, SOAS University of London | 1 | 80% |
| Janet Loringuest Higher Education Reporter, Bloomberg News | 1 | 83% |
| Jared Bernsteinguest head of the White House Council of Economic Advisors | 2 | 76% |
| Jared Cohenguest President of Global Affairs and Co-Head, Goldman Sachs Global Institute | 1 | 85% |
| Jared Elliasguest Professor of Law, Harvard Law School | 1 | 81% |
| Jared Woodardguest Head of Research Investment Committee, Bank of America | 1 | 77% |
| Jasmine Sunguest independent writer covering AI and San Francisco culture | 1 | 80% |
| Jason Calacanisguest Angel Investor and Co-host, All-In Podcast | 1 | 84% |
| Jason Cumminsguest Chief Economist and Head of Research, Brevan Howard | 1 | 81% |
| Jason Furmanguest Economics Professor, Harvard Kennedy School | 1 | 78% |
| Javier Blasguest Bloomberg Opinion Columnist | 3 | 83% |
| Jay Barryguest Head of Global Rates Strategy, J.P. Morgan | 1 | 79% |
| Jay Newmanguest Former Portfolio Manager, Elliott Management | 1 | 79% |
| Jay Powellguest | 1 | 81% |
| Jay Van Bavelguest Associate Professor of Psychology and Neural Science, New York University | 1 | 80% |
| Jeanna Smialekguest Fed Reporter, New York Times | 1 | 78% |
| Jeff Currieguest Carlyle Partner, Former Commodities Analyst at Goldman Sachs | 5 | 80% |
