| What War in Iran Means for China's Teapot Oil Refineries — | Mar 13, 2026 | — | 80% |
| Legendary Hacker Matt Suiche on Cyberwar in the Age of AI — | Mar 12, 2026 | — | — |
| War in Iran Is Creating a Fertilizer Crisis Like Never Before — | Mar 11, 2026 | — | 80% |
| Rory Johnston on How Oil Could Surge to Over $200 a Barrel — | Mar 10, 2026 | — | 80% |
| Robinhood CEO Vlad Tenev on Tokenization and Prediction Markets for Everything — | Mar 9, 2026 | — | — |
| Henry Blodget on the Software Selloff Hysteria and the Problem for OpenAI — | Mar 7, 2026 | — | — |
| Lots More on the Seaborne Chaos Around the Strait of Hormuz — | Mar 6, 2026 | — | 80% |
| Former Goldman Sachs CEO Lloyd Blankfein on Why He Doesn't Tweet — | Mar 5, 2026 | — | — |
| How the Speed of a Trade Got Down to Nearly the Speed of Light — | Mar 2, 2026 | — | — |
| James van Geelen on His Viral AI Doom Scenario — | Feb 28, 2026 | — | — |
| The Scramble Is On for Businesses to Get Their Tariff Refund Checks — | Feb 27, 2026 | — | — |
| How Insurance Costs Make NYC Construction So Expensive — | Feb 26, 2026 | — | — |
| Alison Roman's Plan to Conquer the Tomato Sauce Market — | Feb 23, 2026 | — | — |
| Jamee Moudud on the Intellectual Roots of Zohranomics — | Feb 21, 2026 | — | — |
| A16Z's David George on How Private and Public Markets Fused Into One — | Feb 20, 2026 | — | — |
| Jared Sleeper on Which Software Companies Will Survive the "SaaSpocalypse" — | Feb 19, 2026 | — | — |
| Ray Wang on How AI Is Causing DRAM Prices to Surge | Feb 16, 2026 | Ray Wang | — |
| The Sixth Bureau, Episode 1: Your Friend From Nanjing — | Feb 15, 2026 | — | — |
| Why Adam Posen Thinks Inflation Will Surge Back to 4% | Feb 13, 2026 | Adam Posen | — |
| New CFTC Chairman Michael Selig on How to Regulate Prediction Markets | Feb 12, 2026 | Michael Selig | — |
| Ricardo Hausmann Explains How the Venezuelan Economy Collapsed | Feb 9, 2026 | Ricardo Hausmann | — |
| Lots More With Charlie McElligott on This Week's SaaSpocalypse | Feb 6, 2026 | Charlie McElligott | 82% |
| How a Former Fed Vice-Chair Is thinking About the Next Fed Chair | Feb 6, 2026 | Richard Clarida | — |
| This Is How The US Can Become a Player in Rare Earth Metals | Feb 5, 2026 | Heidi Crebo-Rediker | 78% |
| The Surprising Similarity Between the US and Chinese Internets | Feb 3, 2026 | Yi-Ling Liu | — |
| The Utilities Analyst Who Says the Data Center Demand Story Doesn't Add Up | Feb 2, 2026 | Andy DeVries | 88% |
| Lots More With Skanda Amarnath on the Risks of Kevin Warsh | Jan 30, 2026 | Skanda Amarnath | 77% |
| Jeff Currie on the Crazy Surge in Metals, And Why The Supercycle Has Years to Run | Jan 30, 2026 | Jeff Currie | 83% |
| What It's Like to Do Big Ag Business in Venezuela and Ukraine | Jan 29, 2026 | Jeff Kazin, Mike Rohlfsen | 79% |
| What It Takes to Build One of the World's Biggest Banks | Jan 26, 2026 | Bill Demchak | 83% |
| Blackstone's Michael Zawadzki on How Private Credit Got so Big | Jan 23, 2026 | Michael Zawadzki | 80% |
| Pimco CEO Manny Roman on Japanese Bonds and the Sell America Trade | Jan 22, 2026 | Emmanuel Roman | 79% |
| Why the Tech World Is Going Crazy for Claude Code | Jan 19, 2026 | Noah Brier | 89% |
| Lots More on the Protests and Financial Crisis in Iran | Jan 16, 2026 | Maciej Wojtal | 60% |
| How to Make Money From the Booming Demand for Energy | Jan 15, 2026 | Tyler Rosenlicht | 50% |
| The Fight Over Fed Independence Just Got Taken To a Whole New Level | Jan 12, 2026 | Lev Menand | 65% |
| Cullen Roche on the Art of Building a Perfect Portfolio | Jan 12, 2026 | Cullen Roche | 50% |
| Greg Grandin on how the Monroe Doctrine Became the Donroe Doctrine | Jan 9, 2026 | Greg Grandin | 81% |
| Here's What Could Happen to Venezuela's Messy $170 Billion of Debt | Jan 8, 2026 | Lee Buchheit | 73% |
| This Is What Maduro's Arrest Means for the Oil Market | Jan 7, 2026 | Gregory Brew | 74% |
| What Really Happens at a Fed Research Conference | Jan 5, 2026 | Ludwig Straub, Omar Barbiero, Susan Collins | 59% |
| The Business of Butterworth's, the Hottest New Restaurant in Washington DC | Jan 2, 2026 | Bart Hutchins | 50% |
| Tracy and Joe Answer All Your Questions — | Jan 1, 2026 | — | 79% |
| Goldman's Hatzius and Snider on the Outlook for 2026 | Dec 29, 2025 | David Snider, Jan Hatzius | 50% |
| Scott Kupor's New Plan to Bring Tech Workers Into the Federal Government | Dec 25, 2025 | Scott Kupor | 50% |
| Why Americans Are Falling Behind on Auto Loans At Their Highest Level Ever | Dec 22, 2025 | Rikard Bandebo | 50% |
| The Booming Business of Chinese Peptides | Dec 19, 2025 | Jasmine Sun, Zak David | 50% |
| Meet the Politician the AI Industry Is Trying to Stop | Dec 18, 2025 | Alex Bores | 50% |
| D.A. Wallach Explains Why Biotech VC Is So Different | Dec 12, 2025 | D.A. Wallach | 50% |
| This Is What It Takes to Get a Data Center Financed | Dec 11, 2025 | Travis Wofford | 55% |
| Dan Ivascyn Is Excited About a New Era in Fixed Income | Dec 8, 2025 | Dan Ivascyn | 50% |
| How Microsoft Excel Conquered Corporate America | Dec 7, 2025 | Dina Bass, Max Chafkin | 71% |
| Affirm's Max Levchin Breaks Down How Buy Now, Pay Later Really Works | Dec 5, 2025 | Max Levchin | 50% |
| AI Can Tell Us Something About Credit Market Weakness | Dec 4, 2025 | Dan Wertman | 78% |
| Travis Kavulla Explains Why Electric Bills Shot Up | Dec 1, 2025 | Travis Kavulla | 50% |
| This Is Why Credit Card Interest Rates Are So High | Nov 28, 2025 | Itamar Drechsler | 50% |
| Graham Allison on the Risks of a US-China War | Nov 27, 2025 | Graham Allison | 77% |
| Ray Dalio on the Five Forces That Make This a Historical Moment | Nov 24, 2025 | Ray Dalio | 50% |
| Why America's Cattle Ranchers Keep Getting Squeezed | Nov 22, 2025 | Bill Bullard | 77% |
| What Susan Collins Wants to See Before Supporting Another Rate Cut | Nov 21, 2025 | Susan Collins | 77% |
| Tyler Cowen on Why AI Hasn't Changed the World Yet | Nov 20, 2025 | Tyler Cowen | 50% |
| The Politics of AI Are About to Explode | Nov 19, 2025 | Saagar Enjeti | 50% |
| Jeffrey Gundlach Says Almost All Financial Assets Are Now Overvalued | Nov 17, 2025 | Jeffrey Gundlach | 50% |
| Citi's Dirk Willer on How You Know When the Bubble Is Over | Nov 15, 2025 | Dirk Willer | 55% |
| Why Paul Kedrosky Says AI Is Like Every Bubble All Rolled Into One | Nov 14, 2025 | Paul Kedrosky | 50% |
| Cliff Asness on How Markets Got Dumber in the Last 10 Years | Nov 13, 2025 | Cliff Asness | 50% |
| Jerry Neumann on the Problem With Investing in AI Right Now | Nov 12, 2025 | Jerry Neumann | 50% |
| How Chinese Real Estate Became the Biggest Bubble in History | Nov 10, 2025 | Mike Bird | 50% |
| The Viral Milk That Helped Set Off America's Protein Boom | Nov 8, 2025 | Corey Geiger | 55% |
| Lots More on the Worsening State of the US Labor Market | Nov 7, 2025 | Conor Sen | 55% |
| Dmitry Shevelenko on Perplexity's Vision for Reshaping the Internet | Nov 6, 2025 | Dmitry Shevelenko | 63% |
| San Francisco's New Mayor on Homelessness, Unaffordability, and AI | Nov 3, 2025 | Daniel Lurie | 55% |
| How Hudson River Trading Actually Uses AI | Oct 31, 2025 | Iain Dunning | 50% |
| The Movement That Wants Us to Care About AI Model Welfare | Oct 30, 2025 | Larissa Schiavo | 50% |
| Why It's Still So Expensive to Build Homes in America | Oct 27, 2025 | Brian Potter | 50% |
| The Hidden Supply Chain Making Every Menu Feel Familiar | Oct 25, 2025 | Austin Frerick | 55% |
| Daniel Yergin on What Happened to the Energy Transition | Oct 24, 2025 | Daniel Yergin | 55% |
| Why The World Started Hedging Its US Dollar Exposure | Oct 23, 2025 | Hyun Song Shin | 63% |
| Olli Rehn on the Big Competitiveness Challenge Facing Europe | Oct 22, 2025 | Olli Rehn | 64% |
| Raghuram Rajan on Surging Gold and Growing Risks to Financial Stability | Oct 20, 2025 | Raghuram Rajan | 59% |
| A Trip to Alaska With San Fran Fed President Mary Daly | Oct 17, 2025 | Mary Daly, Susan Alt | 77% |
| Why the Trump Administration is Now Taking Equity Stakes in American Companies | Oct 16, 2025 | Peter Harrell | 50% |
| Why Argentina Needs Bailout After Bailout After Bailout | Oct 15, 2025 | Greg Makoff | 77% |
| Andrew Ross Sorkin on the Stock Market Crash That Shattered America | Oct 13, 2025 | Andrew Ross Sorkin | 77% |
| John Ganz on the Era When America Was Consumed by Panic With Corporate Japan | Oct 10, 2025 | John Ganz | 50% |
| Why the Price of Money Surged in the Last Six Years | Oct 9, 2025 | Jamie Rush, Tom Orlik | 77% |
| James van Geelen on the Next Phase of the AI Buildout | Oct 6, 2025 | James van Geelen | 78% |
| Lots More with Joe Abate on the Fed's New Target and the Rising Price of Money | Oct 3, 2025 | Joe Abate | 84% |
| Terry Duffy on the CME's Big Push into Retail Trading | Oct 2, 2025 | Terry Duffy | 50% |
| Tarek Mansour on Kalshi's Plan to Create Markets in Everything | Oct 1, 2025 | Tarek Mansour | 50% |
| The King of Chicago Trading Wants to Build a GPU Market Bigger Than Oil | Sep 29, 2025 | Don Wilson | 65% |
| Jack Morris on Finding the Next Big AI Breakthrough | Sep 26, 2025 | Jack Morris | 50% |
| Ozan Tarman on What's Driving The Nonstop Rise in Gold and Tech | Sep 25, 2025 | Ozan Tarman | 55% |
| Jim Cramer on the Retail Trading Revolution | Sep 22, 2025 | Jim Cramer | 50% |
| Michael Froman on the New 'Polyamorous' Global Trading System | Sep 20, 2025 | Michael Froman | 50% |
| Henry Wang on China's Role in the New Emerging World Order | Sep 19, 2025 | Henry Huiyao Wang | 50% |
| Elon Musk's Pay Package and the Threat to the Delaware Corporation | Sep 18, 2025 | Ann Lipton | 63% |
| The Cardboard Boxpocalypse and the State of the US Economy | Sep 15, 2025 | Ryan Fox | 55% |
| Vineer Bhansali on Losing Fed Independence as the Biggest Tail Risk Right Now | Sep 13, 2025 | Vineer Bhansali | 50% |
| Rob Kaplan on the Fed, AI, and How Globalization Is Happening Without the US | Sep 12, 2025 | Rob Kaplan | 55% |
| What China's Military Parade and Newest Jets Tell Us About the Battle For Air Supremacy | Sep 11, 2025 | Kelly Grieco | 55% |
| Josh Wolfe on AI and the Breaking of Silicon Valley's Social Contract | Sep 8, 2025 | Josh Wolfe | 50% |
| Lots More on the Big Problem With the Monthly Jobs Report | Sep 4, 2025 | Steven Englander | 63% |
| What's Behind the Boom in Buy Now Pay Later | Sep 4, 2025 | Julie Margetta Morgan | 63% |
| Dan Wang on China's Breakneck Economic Growth | Sep 1, 2025 | Dan Wang | 50% |
| Emi Nakamura on Central Bank Credibility and the Taylor Rule | Aug 29, 2025 | Emi Nakamura | 80% |
| Liz Truss on the 'Doom Loop' Engulfing the UK Economy | Aug 28, 2025 | Liz Truss | 50% |
| Lev Menand on Trump's Attempt to Fire the Fed's Lisa Cook | Aug 26, 2025 | Lev Menand | 80% |
| Adam Posen on a Surreal Jackson Hole in a Post-American World | Aug 26, 2025 | Adam Posen | 50% |
| Tom Barkin on Why Central Banking Is on Hard Mode Now | Aug 25, 2025 | Tom Barkin | 78% |
| Why Austan Goolsbee Is Still Concerned About Inflation | Aug 23, 2025 | Austan Goolsbee | 77% |
| Lots More on What Just Happened With the Fed at Jackson Hole | Aug 22, 2025 | Michael McKee | 78% |
| Kansas City's Fed President on What Everyone Will Be Talking About at Jackson Hole | Aug 21, 2025 | Jeffrey Schmid | 50% |
| This Is What Happens When a Startup Dies | Aug 20, 2025 | David Johnson | 50% |
| Lessons From the One Sovereign Wealth Fund in the United States | Aug 18, 2025 | Deven Mitchell, Marcus Frampton | 78% |
| Lessons From A Sovereign Wealth Fund in the United States (Correct) | Aug 18, 2025 | Deven Mitchell, Marcus Frampton | 85% |
| Housing Is a Problem Even in a State With Declining Population | Aug 16, 2025 | Daniel Delfino, Jimmy Ord, Stacy Barnes | 50% |
| Lots More With Skanda Amarnath on This Moment in Macro | Aug 15, 2025 | Skanda Amarnath | 78% |
| The Investors Who Think Hazelnuts Will Be the Next Pistachios | Aug 14, 2025 | Burton Flynn, Ivan Nechunaev | 80% |
| How to Move Freight Across the Icy Roads of Alaska | Aug 13, 2025 | Josh Norum | 68% |
| What an Alaskan Furniture Company Tells Us About Tariffs | Aug 11, 2025 | Dave Cavitt | 68% |
| Mary Daly on Why Alaska Is a Leading Indicator for the US Economy | Aug 8, 2025 | Mary Daly | 50% |
| Joseph Torigian on Xi Zhongxun and Elite Chinese Communist Party Politics | Aug 7, 2025 | Joseph Torigian | 63% |
| Bill Beach on How Trump Just Politicized US Economic Data | Aug 4, 2025 | Bill Beach | 63% |
| The AI Industry Is Becoming Like Professional Sports | Aug 4, 2025 | John Coogan, Jordi Hays | 50% |
| How to Make Money Selling Pizza in New York City | Aug 2, 2025 | Alex Xenopolous | 50% |
| What an LA Bakery Says About the Economy Right Now | Aug 1, 2025 | Andy Kadin | 50% |
| Circle's CEO on the Booming Business of Stablecoins | Jul 31, 2025 | Jeremy Allaire | 50% |
| This Is How Chinese Manufacturers Are Countering Trump's Trade War | Jul 28, 2025 | Cameron Johnson | 50% |
| How a Trade War With China Could Become a Hot War | Jul 26, 2025 | Dale Copeland | 50% |
| What 300 Years of Firewood Prices Say About the Economy | Jul 25, 2025 | Nicholas Muller | 67% |
| How to Prepare for a Post-Dollar World with Inigo Fraser Jenkins | Jul 24, 2025 | Inigo Fraser Jenkins | 50% |
| The NYC Landlords Most Worried About Zohran Mamdani | Jul 21, 2025 | Ben Carlos Thypin | 62% |
| Why the Damage to Fed Independence May Have Already Been Done | Jul 19, 2025 | Carola Binder | 68% |
| Mayor Eric Adams on the Future of New York City | Jul 18, 2025 | Eric Adams | 67% |
| What AI Is Already Doing to the Legal Industry | Jul 17, 2025 | Joel Wertheimer | 50% |
| Why US Banks Are Trying to Turn Themselves Into Super Apps | Jul 14, 2025 | Rohit Chopra | 50% |
| What NYC's Most Powerful CEOs Think About Zohran Mamdani | Jul 11, 2025 | Kathy Wylde | 76% |
| How a Geopolitical Analyst Predicts the Outcome of War | Jul 10, 2025 | Andrew Bishop | 73% |
| How You Get and Actually Keep a Job at a Multi-Strat Hedge Fund | Jul 7, 2025 | Brian Yelvington | 80% |
| Emily Sundberg on How Nobody Is Coming to Save Gen Z | Jul 5, 2025 | Emily Sundberg | 80% |
| Nassim Taleb on Living a Good Life in an Age of Volatility | Jul 4, 2025 | Nassim Taleb | 81% |
| Charlie McElligott on How Long the Stock Market Rally Can Go | Jul 3, 2025 | Charlie McElligott | 77% |
| The Greatest Ever Panel on the World's Most Important Market | Jul 2, 2025 | Ira Jersey, Josh Younger, Nellie Liang | 77% |
| Robinhood's CEO on the Plan to Tokenize Everything | Jul 1, 2025 | Vlad Tenev | 50% |
| Jim Chanos on the Nuttiness of 'Bitcoin Treasury Companies' | Jun 30, 2025 | Jim Chanos | 80% |
| The Biotech Start-Up Making Vaccines for Bees and Shrimp | Jun 28, 2025 | Annette Kleiser | 81% |
| Lots More on What's Going On in Iran's Markets | Jun 27, 2025 | Maciej Wojtal | 79% |
| The Company That Wants To Bring Back Supersonic Jet Travel | Jun 26, 2025 | Blake Scholl | 50% |
| Zohran Mamdani, the Socialist Who Could Be NYC's New Mayor (Rerelease) | Jun 25, 2025 | Zohran Mamdani | 50% |
| The Chinese Chip Giant That Could Be Nvidia's Biggest Threat | Jun 23, 2025 | Eva Dou | 83% |
| Giuseppe Paleologo on Quant Investing at Multi-Strat Hedge Funds | Jun 21, 2025 | Giuseppe Paleologo | 86% |
| Zichen Wang's Exit Interview From America | Jun 20, 2025 | Zichen Wang | 88% |
| Gillian Tett on Complex Derivatives and the Fifth Stage of Capitalism | Jun 19, 2025 | Gillian Tett | 87% |
| Jim Egan on the Mortgage Gap That's Dividing America | Jun 16, 2025 | Jim Egan | 88% |
| The Big Gulf AI Deal That's Divided the White House | Jun 14, 2025 | Mackenzie Hawkins | 62% |
| Trump Economic Advisor, Stephen Miran, on Tariffs and Tax Cuts | Jun 13, 2025 | Stephen Miran | 62% |
| Ricardo Hausmann on What it Takes to Win a Trade War | Jun 12, 2025 | Ricardo Hausmann | 62% |
| Vladislav Zubok on What the Cold War Actually Was | Jun 9, 2025 | Vladislav Zubok | 68% |
| A Major American Egg Farm Just Lost 90% of its Chickens | Jun 7, 2025 | Glenn Hickman | 69% |
| Lots More on What America's Busiest Port is Seeing from the Trade Tariffs | Jun 6, 2025 | Gene Seroka | 67% |
| Jersey City's Mayor on How the City Built So Much Housing | Jun 5, 2025 | Steven Fulop | 79% |
| Why It's So Hard for Apple to Move Production from China to India | Jun 2, 2025 | Patrick McGee | 89% |
| How Do We Define a Currency? | May 31, 2025 | Iñaki Aldasoro, Rebecca Spang, Stefan Ingves | 50% |
| Krishna Memani on Wall Street's Very Expensive "Free Lunch" | May 30, 2025 | Krishna Memani | 87% |
| Michael Cembalest on Why AI Is the Stock Market Bet of the Century | May 29, 2025 | Michael Cembalest | 50% |
| Why Asset Allocators Love Multi-Strategy Hedge Funds | May 26, 2025 | Ronan Cosgrave | 50% |
| Zohran Mamdani, the Socialist Who Could Be NYC's New Mayor | May 23, 2025 | Zohran Mamdani | 82% |
| Why Interest Rates Are Shooting Up All Around the World | May 22, 2025 | Steven Englander | 82% |
| Scott Bok on How Bankers Spread the Gospel of Capitalism | May 19, 2025 | Scott Bok | 50% |
| Atlanta Fed's Raphael Bostic on Monetary Policy During Extreme Uncertainty | May 16, 2025 | Raphael Bostic | 87% |
| The Oil Industry's Double Whammy of Higher Costs and Lower Prices | May 15, 2025 | Peter Tertzakian | 82% |
| Perry Mehrling on Trump's Echoes of the Nixon Shock | May 14, 2025 | Perry Mehrling | 85% |
| Philip Diehl on the Booming Business of Gold Coins | May 12, 2025 | Philip Diehl | 84% |
| Why the World Keeps Getting Shocked by China's Technological Progress | May 10, 2025 | Kaiser Kuo | 91% |
| Sarah LaFleur On the Existential Threat From the Tariffs | May 9, 2025 | Sarah LaFleur | 89% |
| How China Might Actually Handle a US Trade War | May 8, 2025 | Arthur Kroeber | 50% |
| The Tariff Buzzsaw Is Coming For Hardcore Gamers | May 7, 2025 | Stephen Burke | 85% |
| Brad Setser on the Big Surge in the Taiwanese Dollar | May 6, 2025 | Brad Setser | 70% |
| Henry Blodget on AI, Dot-Coms, and What's Changed In 25 Years | May 5, 2025 | Henry Blodget | 50% |
| Chris Hughes on How to Craft a Thriving Market | May 3, 2025 | Chris Hughes | 62% |
| What The 'Lentil King of Saskatchewan' Knows About World Trade | May 2, 2025 | Murad Al-Katib | 69% |
| Blackstone's King of Hedge Funds on Alt Investing Right Now | May 1, 2025 | Joe Dowling | 69% |
| Some of America's Most Important Economic Data Is Decaying | Apr 30, 2025 | Bill Beach | 72% |
| What We Learned About Treasuries on the Night of April 8 | Apr 28, 2025 | Ira Jersey | 67% |
| Lots More on How TikTok Options Traders Got Quiet | Apr 26, 2025 | Benn Eifert | 69% |
| Anna Wong: Empty Shelves Are Coming Soon | Apr 25, 2025 | Anna Wong | 79% |
| David Woo: What Trump Started is Worse Than a Trade War | Apr 24, 2025 | David Woo | 88% |
| This Is What President Biden's CHIPS Office Actually Did | Apr 23, 2025 | Hassan Khan | 76% |
| Martin Wolf on Trump's Shakeup of the Global Order | Apr 21, 2025 | Martin Wolf | 50% |
| Here's Why Uncertainty Is An Economic Killer — | Apr 20, 2025 | — | 83% |
| Why the Pentagon Fails Audits Year After Year After Year | Apr 19, 2025 | Julia Gledhill | 89% |
| Mitu Gulati on Whether Trump Could Restructure US Debt | Apr 18, 2025 | Mitu Gulati | 87% |
| Is This the End of the US Exceptionalism Trade? | Apr 17, 2025 | Ozan Tarman | 80% |
| Javier Blas on China's Rare Earths Dominance | Apr 15, 2025 | Javier Blas | 87% |
| What an American Stove Maker Wants You to Know About US Manufacturing | Apr 14, 2025 | Sam D'Amico | 80% |
| Jim Chanos on Who's Getting Caught Swimming Naked | Apr 12, 2025 | Jim Chanos | 84% |
| Lots More on Why Neil Dutta Is Sticking With His Recession Call | Apr 11, 2025 | Neil Dutta | 84% |
| Rob Kaplan on How the Fed Will Think about the Tariffs | Apr 10, 2025 | Rob Kaplan | 76% |
| Viktor Shvets on Trump's Historical, Revolutionary Moves | Apr 9, 2025 | Viktor Shvets | 80% |
| What Tariffs Are Doing to North American Freight | Apr 8, 2025 | Matt Silver | 84% |
| What Trump's Tariffs Are Already Doing to World Trade | Apr 7, 2025 | Ryan Petersen | 81% |
| Tether's CEO Speaks on His Insanely Profitable Business | Apr 7, 2025 | Paolo Ardoino | 84% |
| Brad Setser on the Damage From Trump's Gigantic Tariff Shock | Apr 5, 2025 | Brad Setser | 83% |
| Lots More on a Massive, Historical, Stagflationary Shock | Apr 4, 2025 | Tom Orlik | 64% |
| Tim Geithner on How to Fight the Next Financial Crisis | Apr 3, 2025 | Tim Geithner | 66% |
| The Growing Risk to Fed Independence That Wall St Isn't Watching | Apr 1, 2025 | Lev Menand | 67% |
| Nick Denton's Big Bet Against the United States | Mar 31, 2025 | Nick Denton | 62% |
| The Last Time Investors Really Got Excited For Tech Infrastructure | Mar 28, 2025 | Blair Levin | 69% |
| Why Brad Jacobs Is Spending $11 Billion on a Roofing Supply Business | Mar 27, 2025 | Brad Jacobs | 67% |
| Jim Millstein on the Massive Risks of Any 'Mar-a-Lago Accord' | Mar 24, 2025 | Jim Millstein | 50% |
| Lots More With Charlie McElligott on the Sharp, Strange Selloff | Mar 21, 2025 | Charlie McElligott | 68% |
| The Great Jones Act Debate | Mar 20, 2025 | Colin Grabow, Sara Fuentes | 68% |
| FTC Chief Andrew Ferguson on the Trump Vision for Antitrust | Mar 17, 2025 | Andrew Ferguson | 67% |
| The Original Prediction Market Was Betting on the Pope | Mar 14, 2025 | Ryan Isakow | 68% |
| Is There an Extremely Simple Fix for Affordable Housing? | Mar 13, 2025 | Kevin Erdmann | 67% |
| Cathie Wood on What Comes Next in AI and Big Tech | Mar 11, 2025 | Cathie Wood | 72% |
| Here Comes the Booming Chinese Biotech Sector | Mar 10, 2025 | Tim Opler | 86% |
| Trump's NIH Cuts Send Shockwaves Through the Science World | Mar 8, 2025 | Carole LaBonne | 91% |
| We Just Saw Europe's Biggest Week in Decades | Mar 7, 2025 | George Saravelos | 88% |
| Eugene Fama and David Booth on the Birth of Modern Finance | Mar 6, 2025 | David Booth, Eugene Fama | 82% |
| Ray Dalio on the Coming Crisis in US Debt | Mar 3, 2025 | Ray Dalio | 89% |
| Lots More on the Growing Risks to the US Labor Market | Feb 28, 2025 | Jon Turek | 85% |
| Goldman's Jared Cohen and George Lee on the Unprecedented Shocks in Geopolitics | Feb 27, 2025 | George Lee, Jared Cohen | 50% |
| Jim Bianco on What a 'Mar-a-Lago Accord' Could Mean for the Economy | Feb 25, 2025 | Jim Bianco | 88% |
| Here's What It Takes to Make a Great Company | Feb 24, 2025 | Ben Gilbert, David Rosenthal | 84% |
| How Banks Turned Into Giant Synthetic Hedge Funds | Feb 21, 2025 | Elham Saeidinezhad | 85% |
| The Plan to Get America Building Big Ships Again | Feb 20, 2025 | Mark Kelly, Senator Mark Kelly, Todd Young, Todd Young | 85% |
| This Is How Derivatives Trading Swallowed the Entire Market | Feb 17, 2025 | Benn Eifert | 50% |
| This Is Why People Are So in Love With Gold | Feb 14, 2025 | Maksud Agadjani | 86% |
| How the Fed Distributes Billions of Dollars in Cash | Feb 13, 2025 | Austan Goolsbee | 85% |
| This Is Why It's So Hard To Cut Public Spending | Feb 10, 2025 | Firtz Bartel | 77% |
| Philip Lane on the Big Problems Facing the Euro-zone Economy | Feb 7, 2025 | Philip Lane | 79% |
| This Is Palantir's Vision for Changing How the US Does Defense Spending | Feb 6, 2025 | Shyam Sankar | 84% |
| The Treasury Payment System Elon Musk Now Has Access To | Feb 5, 2025 | Nathan Tankus | 83% |
| The Tariff Announcement That Shocked Financial Markets | Feb 3, 2025 | Paul Donovan | 84% |
| Marko Kolanovic Is Back With a Warning for Stocks | Feb 3, 2025 | Marko Kolanovic | 50% |
| Lots More with Matt Levine on MicroStrategy's Infinite Money Machine | Jan 31, 2025 | Matt Levine | 90% |
| Get Ready For Another Shock to Housing Affordability | Jan 30, 2025 | Lee Everett | 89% |
| The AI Model That Tanked the Stock Market | Jan 28, 2025 | Zvi Mowshowitz | 70% |
| How Oaktree's Howard Marks Spots a Market Bubble | Jan 27, 2025 | Howard Marks | 68% |
| Why the Stock Market Might Be at Peak Concentration Risk | Jan 24, 2025 | Kevin Muir | 70% |
| How Companies Are Actually Spending Money on AI Now | Jan 23, 2025 | Eric Glyman | 67% |
| This Is What the Crypto Industry Actually Wants From Trump | Jan 20, 2025 | Austin Campbell | 70% |
| Lots More with Lev Menand on the Eurodollar Market Now | Jan 17, 2025 | Lev Menand | 70% |
| The Hidden History of Eurodollars, Part 3: Spinning Out of Control | Jan 16, 2025 | Josh Younger, Lev Menand | 82% |
| The Hidden History of Eurodollars, Part 2: Defending the Dollar System | Jan 15, 2025 | Josh Younger, Lev Menand | 89% |
| The Hidden History of Eurodollars, Part 1: Cold War Origins | Jan 14, 2025 | Josh Younger, Lev Menand | 80% |
| Why Government Hiring Is So Inefficient | Jan 13, 2025 | Jennifer Pahlka | 82% |
| Lots More on the Global Selloff in Government Bonds | Jan 10, 2025 | Jay Barry | 84% |
| This Is How Electricity Rates Are Actually Set | Jan 9, 2025 | Lon Huber | 85% |
| What It Felt Like When Everyone Was Hopeful, Happy, and Rich | Jan 6, 2025 | Colette Shade | 84% |
| This Is How China Builds So Much Nuclear Power | Jan 3, 2025 | David Fishman | 86% |
| The Odd Lots AMA Episode: Tracy and Joe Answer Listener Questions — | Jan 2, 2025 | — | 91% |
| The 10 Most Interesting Things We Learned on Odd Lots in 2024 — | Dec 30, 2024 | — | 91% |
| Jennifer Granholm on What Will Survive of Biden's Energy Legacy | Dec 26, 2024 | Jennifer Granholm | 63% |
| San Francisco Fed President Mary Daly Explains the 'Hawkish Cut' | Dec 23, 2024 | Mary Daly | 50% |
| Jim Caron on the Market Selloff and the Fed's Historic Adjustment | Dec 20, 2024 | Jim Caron | 70% |
| Nina Achadjian on What It Takes to Win in VC Right Now | Dec 19, 2024 | Nina Achadjian | 72% |
| This Stove Company Wants to Change How the World Uses Energy | Dec 16, 2024 | Sam D'Amico | 50% |
| Tim Latimer on Solving the Financing Problem for Geothermal | Dec 13, 2024 | Tim Latimer | 82% |
| Why You Can't Get a One-Click Mortgage Refi | Dec 12, 2024 | Mike Yu | 50% |
| How the Hedge Fund Magnetar Is Financing the AI Boom | Dec 9, 2024 | Jim Prusko | 80% |
| Ethan Kurzweil on Venture Investing in the Post-ZIRP, AI Era | Dec 6, 2024 | Ethan Kurzweil | 84% |
| Nouriel Roubini's Vision for a New Safe Haven Asset | Dec 5, 2024 | Nouriel Roubini | 79% |
| Goldman's Hatzius and Kostin on Markets and Macro in 2025 | Dec 2, 2024 | David Kostin, Jan Hatzius | 50% |
| Lots More on the Coming 20-Year Storm with Viktor Shvets | Nov 29, 2024 | Viktor Shvets | 81% |
| How Oaktree's Head of Sourcing Finds the Next Great Deal | Nov 28, 2024 | Milwood Hobbs | 50% |
| Inside the Blood Sport of Creditor-on-Creditor Violence | Nov 25, 2024 | Sujeet Indap | 80% |
| The Harvard Endowment Is on the Verge of Losing Its Crown | Nov 22, 2024 | Janet Lorin | 82% |
| Odd Arne Westad on how China First Joined the Global Capitalist Economy | Nov 21, 2024 | Odd Arne Westad | 85% |
| How Fraudsters Are Bilking the Government Out of Billions of Dollars | Nov 18, 2024 | Jetson Leder-Luis | 81% |
| Richard Clarida on This Tricky Moment for the Federal Reserve | Nov 14, 2024 | Richard Clarida | 71% |
